<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging on the Arkansas Razorbacks &#187; track</title>
	<atom:link href="http://hogblog.nwaonline.net/tag/track/feed/" rel="self" type="application/rss+xml" />
	<link>http://hogblog.nwaonline.net</link>
	<description>Covering the Arkansas Razorbacks</description>
	<lastBuildDate>Sat, 31 Oct 2009 22:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Track: Aggies Sweep Titles</title>
		<link>http://hogblog.nwaonline.net/2009/06/13/track-aggies-sweep-titles/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/13/track-aggies-sweep-titles/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 20:11:44 +0000</pubDate>
		<dc:creator>Robbie Neiswanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=5018</guid>
		<description><![CDATA[I know everyone is watching Arkansas and Cal State Fullerton playing in the College World Series, but just one quick update at track before we write our stories and call it a weekend.
Texas A&#38;M pulled off the stunner, of sorts, sweeping its way to both the men&#8217;s and women&#8217;s national titles. They become just the [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/13/track-aggies-sweep-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track: Quick Day, Quicker Update</title>
		<link>http://hogblog.nwaonline.net/2009/06/13/track-quick-day-quicker-update/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/13/track-quick-day-quicker-update/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:02:49 +0000</pubDate>
		<dc:creator>Robbie Neiswanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4991</guid>
		<description><![CDATA[The final day of the NCAA Outdoor meet is flying by right now. I&#8217;m gonna do my best to catch you up to speed so far:
• First, Arkansas&#8217; Shelise Williams ran a personal best of 52.01 in the 400 final to finish seventh and secure two points for the Razorbacks. Williams was the only women&#8217;s [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/13/track-quick-day-quicker-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and Field: Friday Recap / Saturday Preview</title>
		<link>http://hogblog.nwaonline.net/2009/06/12/track-and-field-friday-recap-saturday-preview/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/12/track-and-field-friday-recap-saturday-preview/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:43:16 +0000</pubDate>
		<dc:creator>Robbie Neiswanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4964</guid>
		<description><![CDATA[Day three of the NCAA Outdoor Championships is in the books. Before we go home and catch some sleep, here&#8217;s a quick look back at a fun day and a look ahead at Saturday.

FRIDAY RECAP:
Athlete of the Day: LSU sprinter Trindon Holliday won his first national championship in the 100-meter dash, running the event in [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/12/track-and-field-friday-recap-saturday-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripling Takes Fifth In Pole Vault</title>
		<link>http://hogblog.nwaonline.net/2009/06/12/stripling-takes-fifth-in-pole-vault/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/12/stripling-takes-fifth-in-pole-vault/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:56:04 +0000</pubDate>
		<dc:creator>Alex Abrams</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Katie Stripling]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4959</guid>
		<description><![CDATA[  Arkansas junior Katie Stripling&#8217;s bid to win a national championship came to an end late Friday night when she took fifth in the women&#8217;s pole vault.
  She cleared 14 feet, 1 1/4 inches, but she missed on all three of her attempts at 14-5 1/4. 
  Stripling&#8217;s fifth-place finish scored four points for the Razorbacks, and they got [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/12/stripling-takes-fifth-in-pole-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams on to the 400 Final</title>
		<link>http://hogblog.nwaonline.net/2009/06/12/williams-on-to-the-400-final/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/12/williams-on-to-the-400-final/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:58:24 +0000</pubDate>
		<dc:creator>Robbie Neiswanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Shelise Williams]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4941</guid>
		<description><![CDATA[Arkansas sprinter Shelise Williams&#8216; goal entering the NCAA Outdoor Championships was to qualify for the 400 finals.
The sophomore accomplished it here a few minutes ago.
Williams finished fourth in her heat to earn a spot in the final, which will take place tomorrow afternoon.
&#8220;It hurt to get there, but then again, it feels good,&#8221; Williams siad. [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/12/williams-on-to-the-400-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacPherson Surprises With Top 5 Finish In 3K Steeplechase</title>
		<link>http://hogblog.nwaonline.net/2009/06/12/macpherson-surprises-with-top-5-finish-in-3k-steeplechase/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/12/macpherson-surprises-with-top-5-finish-in-3k-steeplechase/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:12:46 +0000</pubDate>
		<dc:creator>Alex Abrams</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Scott MacPherson]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4939</guid>
		<description><![CDATA[  Well, Arkansas distance runner Scott MacPherson pulled off a bit of a surprise on Friday night.
  The senior hung with the leaders in the 3,000-meter steeplechase, was third with one lap remaining and finished a surprising fifth in the finals with a time of 8 minutes, 38.87 seconds. 
  MacPherson&#8217;s impressive showing scored four points for the Rarzorbacks [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/12/macpherson-surprises-with-top-5-finish-in-3k-steeplechase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Falling at NCAA Outdoor</title>
		<link>http://hogblog.nwaonline.net/2009/06/12/records-falling-at-ncaa-outdoor/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/12/records-falling-at-ncaa-outdoor/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:54:47 +0000</pubDate>
		<dc:creator>Robbie Neiswanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4937</guid>
		<description><![CDATA[We&#8217;ve had two record-setting performances at NCAA Outdoors in the running events tonight.
The first came from the Texas A&#38;M 4&#215;100-meter relay team. The Aggies won the national title and set the collegiate record with a time of 42.36 seconds. It broke a record that had been held by LSU (42.50) since 1989.
A little later, Jennifer [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/12/records-falling-at-ncaa-outdoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balumbu Advanced To Triple Jump Finals</title>
		<link>http://hogblog.nwaonline.net/2009/06/12/balumbu-advanced-to-triple-jump-finals/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/12/balumbu-advanced-to-triple-jump-finals/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:09:05 +0000</pubDate>
		<dc:creator>Alex Abrams</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Nkosinza Balumbu]]></category>
		<category><![CDATA[Tarik Batchelor]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4933</guid>
		<description><![CDATA[  Arkansas triple jumper Nkosinza Balumbu wanted to take all three of his attempts in Friday&#8217;s qualifying round. At the same time, the senior didn&#8217;t want to do too much.
  Balumbu wanted to post a few good marks, qualify for Saturday&#8217;s finals and then move on. He accomplished what he set out to do.
  Though surprisingly nervous, Balumbu [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/12/balumbu-advanced-to-triple-jump-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaplin Finishes 12th in Heptathlon</title>
		<link>http://hogblog.nwaonline.net/2009/06/12/chaplin-finishes-12th-in-heptathlon/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/12/chaplin-finishes-12th-in-heptathlon/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 23:31:59 +0000</pubDate>
		<dc:creator>Robbie Neiswanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4931</guid>
		<description><![CDATA[There was good news and bad news for Arkansas senior Etienne Chaplin during the second day of the heptathlon.
The good: Chaplin&#8217;s long jump of 20 feet, 7 inches set a school heptathlon record, was third best in Arkansas history all-time, and propelled her from 16th to 7th in the standings after five events.
The bad: She [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/12/chaplin-finishes-12th-in-heptathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Outdoor Championships To Begin</title>
		<link>http://hogblog.nwaonline.net/2009/06/12/ncaa-outdoor-championships-to-begin/</link>
		<comments>http://hogblog.nwaonline.net/2009/06/12/ncaa-outdoor-championships-to-begin/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:00:33 +0000</pubDate>
		<dc:creator>Alex Abrams</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://hogblog.nwaonline.net/?p=4905</guid>
		<description><![CDATA[  Track officials are getting John McDonnell Field dry and suitable for today&#8217;s competition after heavy rain and lightening pushed back the start of the NCAA Outdoor Championships.
  A revised schedule of events has been released. Running events will now begin at 7:10 p.m., around an hour later than originally scheduled. Meanwhile, the field events have been [...]]]></description>
		<wfw:commentRss>http://hogblog.nwaonline.net/2009/06/12/ncaa-outdoor-championships-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
